Poster Title | Authors |
---|---|
Does profession matter toward perception of Wearable Technology for Health Monitoring in the field? | Soundarya Jonnalagadda, Sarah Tucker, Cheryl Beseler, Aaron Yoder, Ann Fruhling, University of Nebraska at Omaha, University of Nebraska Medical Center |
Heart Rate and Patient Mortality: Machine Learning's Role in Healthcare | Matthew J. Thiele, Dario Ghersi, Ann Fruhling, University of Nebraska at Omaha,University of Nebraska Medical Center |
Exploring the utility of a health monitoring dashboard for residents in long-term care | N. Pachava, M. Millier, A.Fruhling,J.Boron, K. Bishop, University of Nebraska at Omaha,University of Nebraska Medical Center |
Wireless Sensor Integration into System’s Network for Real-time Data Streaming: Lessons Learned | N. Akula, J. Urrutia, H. Khatri, M. Anusha , J. Grothe, S. Medcalf, A. Yoder, D. Ghersi, C. Achuthan, A. Fruhling University of Nebraska at Omaha, University of Nebraska Medical Center |
Lessons Learned from Designing a Health Monitoring System to Improve First Responders Safety User Interface | R. Ng, J. Rogers, K. Yachamaneni, K. Baysa, D. Li, T. Suwondo, A. Yoder, D. Ghersi, A. Fruhling University of Nebraska at Omaha, University of Nebraska Medical Center |
Design for Safety: Decreasing First Responder Health Risks Through Real-Time Bio-Sensor Alerts | Suzy Fendrick, Ann Fruhling PhD College of Information Science & Technology, University of Nebraska at Omaha, Omaha, NE 68182 |
The Suitability of Agile Principles in IoT Development | Wouter Moedt, Dr. Margeret Hall, Dr. Sachin Pawaskar, Dr. Reinhard Bernsteiner and Dr. Ann Fruhling, Information Systems and Quantitative Analysis, University of Nebraska at Omaha, Omaha, NE 68182 |
Visualize to Realize: Improving Safety of First Responders | V. Sahu, A. Fruhling |
Follow My Voice: The Future of PHR Authentication | J. Rose, R. Schuetzler, J. Windle, A. Fruhling |
Overview on i2b2 to Extract Clinical Data for Research | V. Ramasahayam, A. Mudgapalli, C. Geary, A. Fruhling, J. McClay |
Testing Environmental Sensors to Reduce Heat Ailments among First Responders | C. Venkatesan, M. Hale, A. Fruhling |
Enhancing the Citizen Scientist Experience through Responsive Web Design | D. Stahlnecker, S. Lintner, G. Hoff, B. Konz, K. Hermann, A. Kolok, R. Schuetzler, A. Fruhling |
Engaging Users: Enabling Data Analysis | J. Hopkins, B. Collet, J. Rifer, G. Hoff, A. Hobbs, A. Fruhling |
Re-envisioning the STATPack™ | S. McGrath, G. Hoff, A. Fruhling |
Connecting Medical Laboratory Networks | A. Fruhling, A. Sambol, S. Hinrichs, K. Stiles, J. Murray, S. Gabel, G. Hoff |
Survey of Image Fusion Techniques Applied to Microbiological Specimens | L. Pfeiffer, J. Newstrom, G. Hoff, A. Fruhling |
Improving the Accuracy of Measuring Microscopic Organisms Using Information Technology | J. Newstrom, G. Hoff, A. Fruhling |
“White Powder” – Is it Harmful or Not? | J. Lindgren, G. Hoff, A. Fruhling |
Mobile e-Health Emergency Response Consultation System | S. Raman, G. Hoff, A. Fruhling |
Optimizing The Electronic Health Record For Cardiac Care | A. Fruhling, J. Windle |
Using IT to Connect Nebraska Counties to Improve Collaboration | T. Bemis, B. Lechner, G. Hoff, A. Hobbs, A. Fruhling |
Increasing User Satisfaction by Optimizing Search Characteristics | K. Sabir, G. Hoff, A. Hobbs, A. Fruhling |
Web User Interface for Citizen Scientists | B. Lechner, G. Hoff, A. Fruhling, G. Ryskamp, A. Kolok |
Environmental Public Health Tracking: Looking towards the Future in Nebraska | B. Lechner, G. Hoff, C. Wetzel, R. Yoder, A. Fruhling |
Strategic Directions in the Access and Use of Public Health Data Sets | R. Strum, A. Fruhling |
Leveraging IT to Deliver Tele-mental Health Services to Rural Communities | P. Pokhrel, C. Greiner, S. Boust, B. Khan, A. Fruhling |
Using Technology to Enable Foster Youth to a Successful Launch into Independent Living | B. Lechner, A. Fruhling |
TimeMatch Scheduling System | J. Lindgren, G. Hoff, A. Fruhling |
Professor, School of Interdisciplinary Informatics
Charles W. and Margre H. Durham Distinguished Professor of Information Science and Technology
Co-Director, Nebraska University Center for Biomedical Informatics Research and Innovation
Director, Consortium for Public Health Informatics Research Lab
College of Information Science and
Technology
University of Nebraska at Omaha
PKI
280A
(402)686-9001
afruhling@unomaha.edu
"Don't dream your life, live your dreams."